Tipe Mesin | : | Liquid Cooled, 4-Stroke, SOHC, 4 Valve, VVA |
Jumlah/Posisi Silinder | : | Single Cylinder |
Isi Silinder (CC) | : | 155.09 cc |
Diameter x Langkah | : | 58.0 x 58.7 mm |
Perbandingan Kompresi | : | 11.6 ± 0.4 : 1 |
Daya Maksimum | : | 14.2 kW / 10000 rpm |
Torsi Maksimum | : | 14.7 Nm / 8500 rpm |
Sistem Starter | : | Elektrik Starter |
Sistem Pelumasan | : | Wet Sump |
Kapasitas Oli Mesin | : | Total =1.15L; Berkala = 0.85L; Ganti Filter Oli = 0.95L L |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Multi Wet Clutch |
Tipe Transmisi | : | Manual |
Pola Pengoperasian Transmisi | : | 1-N-2-3-4-5-6 |
Tipe Rangka | : | Deltabox |
Suspensi Depan | : | Telescopic Fork (Inverted) |
Suspensi Belakang | : | Link Monoshock |
Ban Depan | : | 100/80-17M/C 52P |
Ban Belakang | : | 140/70-17M/C 66S |
Rem Depan | : | Disc Brake |
Rem Belakang | : | Disc Brake |
P X L X T (Length x Width x Height) | : | 1990 x 725 x 1135 mm |
Jarak Sumbu Roda | : | 1325 mm |
Jarak Terendah Ke Tanah | : | 170 mm |
Tinggi Tempat Duduk | : | 815 mm |
Berat Isi | : | 137 Kg (All New R15), 140 Kg (All New R15M) |
Kapasitas Tangki Bensin | : | 11 L |
Sistem Pengapian | : | TCI |
Battery | : | GTZ4V/YTZ4V (All New R15), YTZ6V (All New R15M) |
Tipe Busi | : | MR8E9 |
Follow Our Channel @yamaha.suryaputra