Features
SISTEM BAHAN BAKAR | : | Fuel Injection |
TIPE KOPLING | : | Wet Type Multi-Plate Clutch ; Assist & Slipper Clutch |
TIPE TRANSMISI | : | Manual |
TIPE MESIN | : | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA (Vixion R), Liquid Cooled 4-stroke, SOHC (Vixion) |
SUSUNAN SILINDER | : | Single Cylinder |
DIAMETER X LANGKAH | : | 58 x 58.7 mm (Vixion R), 57 x 58.7 mm (Vixion) |
PERBANDINGAN KOMPRESI | : | 11.6±0.4 : 1 (Vixion R), 10.4 : 1 (Vixion) |
VOLUME SILINDER | : | 155.1 cc (Vixion R), 149.8 cc (Vixion) |
DAYA MAKSIMUM | : | 14.2 kW / 10000 rpm (Vixion R), 12.2 kW / 8500 rpm (Vixion) |
TORSI MAKSIMUM | : | 14.7 Nm / 8500 rpm (Vixion R), 14.5 Nm / 7500 rpm (Vixion) |
SISTEM STARTER | : | Electric Starter |
SISTEM PELUMASAN | : | Wet Sump |
SUSPENSI DEPAN | : | Teleskopic |
SUSPENSI BELAKANG | : | Swing Arm |
TIPE BAN | : | Tubeless |
BAN DEPAN | : | 90/80-17M/C 46P |
BAN BELAKANG | : | 130/70-17M/C 62P (Vixion R), 120/70-17M/C 58P (Vixion) |
REM DEPAN | : | Disc Brake |
REM BELAKANG | : | Disc Brake |
TIPE RANGKA | : | Deltabox |
P X L X T (Length x Width x Height) | : | 1950 x 720 x 1025 mm (Vixion R), 1955 x 720 x 1025 mm (Vixion) |
JARAK SUMBU RODA | : | 1320 mm (Vixion R), 1295 mm (Vixion) |
JARAK TERENDAH KE TANAH | : | 165 mm |
TINGGI TEMPAT DUDUK | : | 795 mm |
BERAT ISI | : | 131 kg (Vixion R), 132 Kg (Vixion) |
KAPASITAS TANGKI BENSIN | : | 11 L (Vixion R), 12 L (Vixion) |
TIPE BUSI | : | NGK/MR8E9 (Vixion R), NGK/CR8E (Vixion) |
SISTEM PENGAPIAN | : | TCI |
BATTERY | : | YTZ4V/GTZ4V |
Follow Our Channel @yamaha.suryaputra